Description
Description
Model | HBD-70 | HBD-200 | HBD-380 |
---|---|---|---|
Vaccine storage capacit? | 45L | 90L | 200L |
Gross volume | 71L | 198L | 340L |
Gross Weight(kg) | 70 | 115 | 165 |
Ambient temperature | 10 C-43 C | 10 C-43 C | 10 C-43 C |
Refrigerant | R134a | R134a | R134a |
E?terior Dimension ( mm) (W?D?H) | 610?306?360 | 610?997?366 | 1644?650?846 |
Packing Dimension (mm) (W?D?H | 880?756?760 | 880?1325?760 | 1764?770?1046 |
Container load (sets)???/???/??H | 42/90/135 | 24/54/81 | 18/36/36 |
Holdo?er ?me t ???C | >27H | >31H | >37H |
Power consump?on:able running | 0.64 KWh/24h | 1.32 KWh/24h | 2.86 KWh/24h |
Power consumption: ool down test | 2.4 KWh/24h | 4.01 KWh/24h | 4.32 KWh/24h |
Reviews
There are no reviews yet.